February 2010 Franklin County Market Statistics
| | 2010 | 2009 |
|---|
| Total Sold Dollar Volume: | $ 9,755,800 | $ 10,487,442 | - 6.98 % |
| Average Sold Price: | $ 154,854 | $ 201,682 | - 23.22 % |
| Median Sold Price: | $ 152,100 | $ 182,400 | - 16.61 % |
| Total Units Sold: | 63 | 52 | 21.15 % |
| Average Days on Market: | 154 | 152 | 1.32 % |
| Average List Price for Solds: | $ 176,029 | $ 230,543 | - 23.65 % |
| Avg Sale Price as a percentage of Avg List Price: | 87.97 % | 87.48 % |
MRIS Market Statistics for Franklin county PA, February 2010.