2009 Year End Statistics
| 2009 | 2008 |
|---|
| Total Sold Dollar Volume: | $ 205,624,991 | $ 239,283,612 | - 14.07 % |
| Average Sold Price: | $ 174,111 | $ 188,561 | - 7.66 % |
| Median Sold Price: | $ 165,000 | $ 175,000 | - 5.71 % |
| Total Units Sold: | 1,181 | 1,269 | - 6.93 % |
| Average Days on Market: | 133 | 120 | 10.83 % |
| Average List Price: | $ 192,863 | $ 208,017 | - 7.28 % |
Avg Sale Price as a percentage of Avg List Price: | 90.28 % | 90.65 % |
Comment Notification
Subscribe to this post's comments using
Comments