January 2010 Market Statistics
| | 2010 | 2009 |
|---|
| Total Sold Dollar Volume: | $ 8,593,005 | $ 11,429,843 | - 24.82 % |
| Average Sold Price: | $ 159,130 | $ 181,426 | - 12.29 % |
| Median Sold Price: | $ 156,000 | $ 165,000 | - 5.45 % |
| Total Units Sold: | 54 | 63 | - 14.29 % |
| Average Days on Market: | 143 | 129 | 10.85 % |
| Average List Price for Solds: | $ 178,359 | $ 205,634 | - 13.26 % |
| Avg Sale Price as a percentage of Avg List Price: | 89.22 % | 88.23 % |
Franklin County, January 2010 from MRIS