December 2009 Market Stats
| | 2009 | 2008 |
|---|
| Total Sold Dollar Volume: | $ 12,895,579 | $ 13,656,154 | - 5.57 % |
| Average Sold Price: | $ 165,328 | $ 187,071 | - 11.62 % |
| Median Sold Price: | $ 166,000 | $ 176,900 | - 6.16 % |
| Total Units Sold: | 78 | 73 | 6.85 % |
| Average Days on Market: | 110 | 126 | - 12.70 % |
| Average List Price for Solds: | $ 184,143 | $ 208,703 | - 11.77 % |
| Avg Sale Price as a percentage of Avg List Price: | 89.78 % | 89.63 % |
Here's the final monthly report of the year. As expected, the number of homes sold dropped from November, due in part to the original end date of the first time homebuyer tax credit. We continue to see lower prices of the homes that are selling in comparison to the asking price.
Year end numbers will be posted soon as well.