August 2009 Market Stats
| | 2009 | 2008 |
|---|
| Total Sold Dollar Volume: | $ 16,022,009 | $ 20,220,829 | - 20.76 % |
| Average Sold Price: | $ 168,653 | $ 177,376 | - 4.92 % |
| Median Sold Price: | $ 160,000 | $ 165,000 | - 3.03 % |
| Total Units Sold: | 95 | 114 | - 16.67 % |
| Average Days on Market: | 111 | 126 | - 11.90 % |
| Average List Price for Solds: | $ 187,769 | $ 193,922 | - 3.17 % |
| Avg Sale Price as a percentage of Avg List Price: | 89.82 % | 91.47 % |
Market statistics for Franklin County from MRIS.