September 2009 Market Statistics
| | 2009 | 2008 |
|---|
Total Sold Dollar Volume: | $ 18,102,358 | $ 17,518,403 | 3.33 % |
| Average Sold Price: | $ 167,614 | $ 184,404 | - 9.10 % |
| Median Sold Price: | $ 164,500 | $ 174,900 | - 5.95 % |
| Total Units Sold: | 108 | 95 | 13.68 % |
| Average Days on Market: | 143 | 125 | 14.40 % |
| Average List Price for Solds: | $ 184,108 | $ 202,217 | - 8.96 % |
| Avg Sale Price as a percentage of Avg List Price: | 91.04 % | 91.19 % |
Statistics from MRIS month end report...... The glimmer of good news was the fact that we saw positive numbers on the number of homes that settled in the month vs. last year. This is the first month since July 2008 that has happened. The number we need to beat for October is 99. We're also seeing a trend up in the number of homes that are under contract. The down side is that median home prices are still sliding. The first time homebuyer credit will end November 30 and is essentially over at this point, meaning those that have not put a contract on a home by now are not likely to get in under the wire.