July 2009 Market Statistics for Franklin County
| Total Sold Dollar Volume: | $ 19,905,643 | $ 25,155,565 | - 20.87 % |
| Average Sold Price: | $ 173,093 | $ 189,140 | - 8.48 % |
| Median Sold Price: | $ 164,900 | $ 179,900 | - 8.34 % |
| Total Units Sold: | 115 | 133 | - 13.53 % |
| Average Days on Market: | 129 | 103 | 25.24 % |
| Average List Price for Solds: | $ 196,635 | $ 202,477 | - 2.89 % |
| Avg Sale Price as a percentage of Avg List Price: | 88.03 % | 93.41 % |
Comment Notification
Subscribe to this post's comments using
Comments