April Market Statistics
| | 2009 | 2008 |
|---|
| Total Sold Dollar Volume: | $ 14,046,016 | $ 20,519,130 | - 31.55 % |
| Average Sold Price: | $ 165,247 | $ 179,992 | - 8.19 % |
| Median Sold Price: | $ 155,500 | $ 169,450 | - 8.23 % |
| Total Units Sold: | 85 | 114 | - 25.44 % |
| Average Days on Market: | 155 | 118 | 31.36 % |
| Average List Price for Solds: | $ 183,604 | $ 194,429 | - 5.57 % |
| Avg Sale Price as a percentage of Avg List Price: | 90.00 % | 92.57 % |
Statistics courtesy of MRIS