Franklin County March Statistics
| 2009 | 2008 |
|---|
| Total Sold Dollar Volume: | $ 15,994,750 | $ 19,054,374 | - 16.06 % |
| Average Sold Price: | $ 168,366 | $ 190,544 | - 11.64 % |
| Median Sold Price: | $ 160,000 | $ 184,250 | - 13.16 % |
| Total Units Sold: | 95 | 100 | - 5.00 % |
| Average Days on Market: | 149 | 118 | 26.27 % |
| Average List Price for Solds: | $ 189,550 | $ 206,213 | - 8.08 % |
| Avg Sale Price as a percentage of Avg List Price: | 88.82 % | 92.40 % |
Comment Notification
Subscribe to this post's comments using
Comments