Final numbers for 2008 for Franklin County
| 2008 | 2007 | % Change |
|---|
| Total Sold Dollar Volume: | $ 239,283,612 | $ 320,949,488 | - 25.45 % |
| Average Sold Price: | $ 188,561 | $ 201,222 | - 6.29 % |
| Median Sold Price: | $ 175,000 | $ 185,000 | - 5.41 % |
| Total Units Sold: | 1,269 | 1,595 | - 20.44 % |
| Average Days on Market: | 120 | 108 | 11.11 % |
| Average List Price: | $ 208,017 | $ 214,925 | - 3.21 % |
Avg Sale Price as a percentage of Avg List Price: | 90.65 % | 93.62 % |
Figures from MRIS year end statistics for 2008.