| 2008 | 2007 | % Change |
|---|
| Total Sold Dollar Volume: | $ 25,155,565 | $ 28,207,781 | - 10.82 % |
| Average Sold Price: | $ 189,140 | $ 205,896 | - 8.14 % |
| Median Sold Price: | $ 179,900 | $ 195,000 | - 7.74 % |
| Total Units Sold: | 133 | 137 | - 2.92 % |
| Average Days on Market: | 103 | 103 | 0.00 % |
| Average List Price for Solds: | $ 202,477 | $ 217,504 | - 6.91 % |
| Avg Sale Price as a percentage of Avg List Price: | 93.41 % | 94.66 % |
Statistics provided by MRIS