September Market Statistics
| 2008 | 2007 | % Change |
|---|
| Total Sold Dollar Volume: | $ 17,518,403 | $ 22,633,498 | - 22.60 % |
| Average Sold Price: | $ 184,404 | $ 219,743 | - 16.08 % |
| Median Sold Price: | $ 174,900 | $ 200,000 | - 12.55 % |
| Total Units Sold: | 95 | 103 | - 7.77 % |
| Average Days on Market: | 125 | 115 | 8.70 % |
| Average List Price for Solds: | $ 202,217 | $ 237,357 | - 14.80 % |
| Avg Sale Price as a percentage of Avg List Price: | 91.19 % | 92.58 % |
Statistics are from MRIS Sold properties in Franklin County